Open to All
More Public Land
Than Anywhere on Earth.
The United States holds roughly 640 million acres of federal public land— managed by the BLM, US Forest Service, US Fish & Wildlife Service, and National Park Service. Millions more are managed by state agencies. Most of it is open to hunters with a valid license, but how you find it, and what rules apply, depends heavily on where in the country you hunt.
| State | Public-Land Hunting Page | Managing Agency | Primary Public-Land Types |
|---|---|---|---|
| Alabama | Alabama public land | AL Dept. of Conservation & Natural Resources | State WMAs + USFS/USFWS cooperative lands |
| Alaska | Alaska public land | AK Dept. of Fish & Game | BLM, National Forest, National Wildlife Refuge, state lands |
| Arizona | Arizona public land | AZ Game & Fish Dept. | BLM, USFS, State Trust Land (huge federal share) |
| Arkansas | Arkansas public land | AR Game & Fish Commission | State WMAs + national forest lands |
| California | California public land | CA Dept. of Fish & Wildlife | CDFW Wildlife Areas/Ecological Reserves + BLM/USFS |
| Colorado | Colorado public land | CO Parks & Wildlife | State Wildlife Areas, State Trust Land, BLM, USFS |
| Connecticut | Connecticut public land | CT DEEP | State WMAs / state forests |
| Delaware | Delaware public land | DE DNREC | State wildlife areas |
| Florida | Florida public land | FL Fish & Wildlife Conservation Commission | 6M-acre WMA system (state, water districts, federal partners) |
| Georgia | Georgia public land | GA DNR Wildlife Resources Division | State WMAs + national forest lands |
| Hawaii | Hawaii public land | HI DLNR | State public hunting units / forest reserves |
| Idaho | Idaho public land | ID Dept. of Fish & Game | BLM, USFS, state WMAs (very high federal share) |
| Illinois | Illinois public land | IL DNR | State fish & wildlife areas, state forests |
| Indiana | Indiana public land | IN DNR | Fish & Wildlife Areas, state forests, Hoosier NF |
| Iowa | Iowa public land | IA DNR | State WMAs (~410,000 ac) + access programs |
| Kansas | Kansas public land | KS Dept. of Wildlife & Parks | State wildlife areas + WIHA walk-in private access |
| Kentucky | Kentucky public land | KY Dept. of Fish & Wildlife | State WMAs + national forest lands |
| Louisiana | Louisiana public land | LA Dept. of Wildlife & Fisheries | State WMAs |
| Maine | Maine public land | ME Dept. of Inland Fisheries & Wildlife | State WMAs (~100,000 ac) + public/commercial forest |
| Maryland | Maryland public land | MD DNR | State WMAs / public hunting lands |
| Massachusetts | Massachusetts public land | MA Div. of Fisheries & Wildlife | State Wildlife Management Areas |
| Michigan | Michigan public land | MI DNR | State game/wildlife areas, state forests, national forests (MI-HUNT) |
| Minnesota | Minnesota public land | MN DNR | ~1,400 state WMAs + national forests + Walk-In Access |
| Mississippi | Mississippi public land | MS Dept. of Wildlife, Fisheries & Parks | State WMAs (~700,000 ac) |
| Missouri | Missouri public land | MO Dept. of Conservation | Conservation areas + federal lands (93% private state) |
| Montana | Montana public land | MT Fish, Wildlife & Parks | State WMAs, State Trust Land, BLM, USFS (~30M ac public) |
| Nebraska | Nebraska public land | NE Game & Parks Commission | 250+ state WMAs + Open Fields & Waters access |
| Nevada | Nevada public land | NV Dept. of Wildlife | BLM-dominated public land + state WMAs |
| New Hampshire | New Hampshire public land | NH Fish & Game Dept. | State WMAs + White Mountain NF |
| New Jersey | New Jersey public land | NJ Div. of Fish & Wildlife | State WMAs (hundreds of thousands of acres) |
| New Mexico | New Mexico public land | NM Dept. of Game & Fish | BLM, USFS, State Trust Land + state WMAs |
| New York | New York public land | NY Dept. of Environmental Conservation | ~113 state WMAs + state forests / Forest Preserve |
| North Carolina | North Carolina public land | NC Wildlife Resources Commission | State Game Lands |
| North Dakota | North Dakota public land | ND Game & Fish Dept. | State WMAs + PLOTS walk-in private access |
| Ohio | Ohio public land | OH Dept. of Natural Resources | State wildlife areas + AEP ReCreation Land |
| Oklahoma | Oklahoma public land | OK Dept. of Wildlife Conservation | State WMAs + Oklahoma Land Access Program |
| Oregon | Oregon public land | OR Dept. of Fish & Wildlife | State wildlife areas, BLM, USFS (high federal share) |
| Pennsylvania | Pennsylvania public land | PA Game Commission | State Game Lands (~1.5M+ ac) + state forests |
| Rhode Island | Rhode Island public land | RI Dept. of Environmental Management | State management areas |
| South Carolina | South Carolina public land | SC Dept. of Natural Resources | State + leased WMAs (Game Zones) |
| South Dakota | South Dakota public land | SD Game, Fish & Parks | State Game Production Areas + Walk-In Areas |
| Tennessee | Tennessee public land | TN Wildlife Resources Agency | State WMAs + Public Hunting Areas (PHAs) |
| Texas | Texas public land | TX Parks & Wildlife Dept. | State WMAs + Annual Public Hunting (walk-in) lands |
| Utah | Utah public land | UT Div. of Wildlife Resources | BLM, USFS, state WMAs (high federal share) |
| Vermont | Vermont public land | VT Fish & Wildlife Dept. | State WMAs + Green Mountain NF |
| Virginia | Virginia public land | VA Dept. of Wildlife Resources | State WMAs + national forest lands |
| Washington | Washington public land | WA Dept. of Fish & Wildlife | State wildlife areas + DNR/USFS lands |
| West Virginia | West Virginia public land | WV Div. of Natural Resources | State WMAs + Monongahela NF |
| Wisconsin | Wisconsin public land | WI DNR | State wildlife/fishery areas, county forests, national forests |
| Wyoming | Wyoming public land | WY Game & Fish Dept. | BLM, USFS, state WHMAs (very high federal share) |
245M
BLM Lands
Acres managed by the Bureau of Land Management — mostly in 12 western states.
Source: BLM.gov
193M
National Forests
Acres in 154 national forests & 20 grasslands managed by the US Forest Service.
Source: USDA Forest Service
95M
Refuge System
Acres in 568+ National Wildlife Refuges — most allow some form of hunting.
Source: US FWS
200M+
State & WMA
State forests, wildlife management areas, and conservation easements across all 50 states.
Source: State agency totals
Know the Difference
Types of Public Hunting Land
How It Actually Works
Featured Hunting Tracts
Public-land hunting in the US splits along an East–West line, runs on two access models, and uses different terminology in nearly every state. Here's the structural picture before you pick a tract.
01
The East–West public-land divide
- ›Public land is overwhelmingly western. Roughly 85% of all US Forest Service land and ~99.9% of all BLM land sit in the 11 western states plus Alaska.
- ›State-owned hunting land follows the same pattern. About 79.5% of state-owned hunting land is concentrated in the top 12 (western) states.
- ›Land-per-hunter is highest in the Mountain West. Wyoming, Montana, and Idaho offer the most public acres per person; eastern states rely on smaller, intensively managed parcels.
02
Two structurally different access models
- ›West (AK, AZ, CA, CO, ID, MT, NV, NM, OR, UT, WA, WY). Hunting happens mostly on vast federal land (BLM + USFS), open by default unless posted. State agencies mainly publish maps and unit boundaries rather than owning the ground.
- ›East & Midwest. Little federal land — so states build dedicated WMA / Game Land / Wildlife Area systems. Examples: ~1,400 WMAs in MN, FL's 6M-acre WMA system, PA State Game Lands.
03
Walk-in access fills the private-land gap
- ›States with little public land lease private land for public access. Examples: Kansas WIHA, Iowa IHAP, North Dakota PLOTS, Nebraska Open Fields & Waters, Michigan HAP, Indiana IPLA, Texas Annual Public Hunting permit.
- ›Where to hunt ≠ just WMAs. In high-private states like Missouri (93% private) or Texas, the real value is the access-program map, not the agency's WMA list alone.
04
Terminology varies by state
- ›Same concept, many names. WMA (most states), Game Lands (NC, PA), Wildlife Areas (CA, OH, OR), Game Production Areas (SD), Fish & Wildlife Areas (IN, IL), WHMAs (WY).
- ›Per-area permits differ. Some states require an extra area / WMA permit (e.g. AL, FL); many western federal lands need only a state license.
Field-Tested
Pro Tips for Public Land Hunters
Map Apps Hunters Trust
E-Scouting Tools
OnX Hunt
The Industry Standard
Color-coded land ownership boundaries (federal, state, private), saved waypoints, offline maps, and 3D terrain. Subscription-based but considered essential by most public land hunters.
HuntStand
All-in-One Tactical
Land maps, weather, wind direction, scouting reports, and shareable maps with your hunting party. Free tier available with paid Pro upgrade.
Gaia GPS
Backcountry Navigation
Topo-focused with heavy emphasis on trails, USFS Motor Vehicle Use Maps (MVUMs), and offline downloads. Popular with backcountry hunters who hike deep.
From the Field
Public Land Reads & Guides
Get Public Land Updates
Subscribe and get fire closures, MVUM changes, and access updates for the units you hunt — straight to your inbox. No spam.


